Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | AD-540278D0D | / |
Input voltage | 170-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 54.0 | VDC |
Output current | 2.78 | A |
Output power | 150.12 | W |
Average active efficiency | 93.6 | % |
Efficiency at low load(10%) | 88.8 | % |
No-load power consumption | 0.1524 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | AD-120100E0W,AD-120100B0W | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 1.0 | A |
Output power | 12.0 | W |
Average active efficiency | 84.15 | % |
Efficiency at low load(10%) | 77.79 | % |
No-load power consumption | 0.059 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | AD-120100E0W (with output Common Mode Choke); AD-120100E0W (without output Common Mode Choke ) |
/ |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 1.0 | A |
Output power | 12.0 | W |
Average active efficiency | 83.19% (for AD-120100E0W (with output Common Mode Choke)); 83.77% (for AD-120100E0W (without output Common Mode Choke )) |
% |
Efficiency at low load(10%) | 76.95% (for AD-120100E0W (with output Common Mode Choke)); 77.89% (for AD-120100E0W (without output Common Mode Choke )) |
% |
No-load power consumption | 0.055W (for AD-120100E0W (with output Common Mode Choke)); 0.058W (for AD-120100E0W (without output Common Mode Choke )) |
W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA09024038-6U | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 3.75 | A |
Output power | 90.0 | W |
Average active efficiency | 89.82 | % |
Efficiency at low load(10%) | 89.33 | % |
No-load power consumption | 0.1308 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA04019021-6D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 2.1 | A |
Output power | 39.9 | W |
Average active efficiency | 89.17 | % |
Efficiency at low load(10%) | 83.55 | % |
No-load power consumption | 0.0756 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA03612030-3T | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 3.0 | A |
Output power | 36.0 | W |
Average active efficiency | 90.63 | % |
Efficiency at low load(10%) | 88.53 | % |
No-load power consumption | 0.068 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA01805030-8D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 5.0 | VDC |
Output current | 3.0 | A |
Output power | 15.0 | W |
Average active efficiency | 84.62 | % |
Efficiency at low load(10%) | 80.62 | % |
No-load power consumption | 0.07 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06024025-7J | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 2.5 | A |
Output power | 60.0 | W |
Average active efficiency | 90.30 | % |
Efficiency at low load(10%) | 89.01 | % |
No-load power consumption | 0.099 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06024025-7F | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 2.5 | A |
Output power | 60.0 | W |
Average active efficiency | 89.38 | % |
Efficiency at low load(10%) | 87.42 | % |
No-load power consumption | 0.089 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA09019047-8U, HKA09019047-6U | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 4.74 | A |
Output power | 90.06 | W |
Average active efficiency | 89.15 | % |
Efficiency at low load(10%) | 88.78 | % |
No-load power consumption | 0.1322 | W |