Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA220190A2-6B |
Input voltage | 200-240Vac |
Input AC frequency | 50Hz |
Output voltage | 19.0VDC |
Output current | 11.58A |
Output power | 220.02W |
Average active efficiency | 93.01% |
Efficiency at low load (10%) | 88.54% |
No-load power consumption | 0.044W |
HKA12024050-6B, HKA12024050-7B
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA12024050-6B, HKA12024050-7B |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 24.0Vdc |
Output current | 5.0A |
Output power | 120.0W |
Average active efficiency | 91.03% |
Efficiency at low load (10%) | 88.17% |
No-load power consumption | 0.154W |
HKA12019063-6B, HKA12019063-7B
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA12019063-6B, HKA12019063-7B |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 19.0Vdc |
Output current | 6.32A |
Output power | 120.08W |
Average active efficiency | 90.05% |
Efficiency at low load (10%) | 88.61% |
No-load power consumption | 0.138W |
HKA18024075-6C, HKA18024075-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA18024075-6C, HKA18024075-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 24.0Vdc |
Output current | 7.5A |
Output power | 180.0W |
Average active efficiency | 93.18% |
Efficiency at low load (10%) | 87.49% |
No-load power consumption | 0.1332W |
HKA18020090-6C, HKA18020090-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA18020090-6C, HKA18020090-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 20.0Vdc |
Output current | 9.0A |
Output power | 180.0W |
Average active efficiency | 93.14% |
Efficiency at low load (10%) | 85.71% |
No-load power consumption | 0.1176W |
HKA18019095-6C, HKA18019095-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA18019095-6C, HKA18019095-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 19.0Vdc |
Output current | 9.47A |
Output power | 179.93W |
Average active efficiency | 93.22% |
Efficiency at low load (10%) | 86.77% |
No-load power consumption | 0.1112W |
HKA15024063-6C, HKA15024063-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA15024063-6C, HKA15024063-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 24.0VDC |
Output current | 6.25A |
Output power | 150.0W |
Average active efficiency | 92.64% |
Efficiency at low load (10%) | 85.14% |
No-load power consumption | 0.1488W |
HKA15020075-7C, HKA15020075-6C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA15020075-7C, HKA15020075-6C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 20.0VDC |
Output current | 7.5A |
Output power | 150.0W |
Average active efficiency | 92.61% |
Efficiency at low load (10%) | 83.57% |
No-load power consumption | 0.138W |