Manufacturer's name or trade mark | Roland |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | PSB-1U |
Input voltage | 100-240Vac |
Input AC frequency | 50-60Hz |
Output voltage | 9.0VDC |
Output current | 2.0A |
Output power | 18.0W |
Average active efficiency | 85.95% |
Efficiency at low load (10%) | 81.94% |
No-load power consumption | 0.0715W |
PSB-7U
Manufacturer's name or trade mark | Roland |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | PSB-7U |
Input voltage | 100-240VAC |
Input AC frequency | 50/60Hz |
Output voltage | 12.0VDC |
Output current | 4.0A |
Output power | 48.0W |
Average active efficiency | 89.01% |
Efficiency at low load (10%) | 88.05% |
No-load power consumption | 0.059W |
PSB-14U
Manufacturer's name or trade mark | Roland |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | PSB-14U |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 24.0Vdc |
Output current | 3.75A |
Output power | 90.0W |
Average active efficiency | 89.18% |
Efficiency at low load (10%) | 87.00% |
No-load power consumption | 0.200W |