Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA15024063-6C, HKA15024063-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 24.0VDC |
Output current | 6.25A |
Output power | 150.0W |
Average active efficiency | 92.64% |
Efficiency at low load (10%) | 85.14% |
No-load power consumption | 0.1488W |
HKA15020075-7C, HKA15020075-6C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA15020075-7C, HKA15020075-6C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 20.0VDC |
Output current | 7.5A |
Output power | 150.0W |
Average active efficiency | 92.61% |
Efficiency at low load (10%) | 83.57% |
No-load power consumption | 0.138W |
HKA15019079-6C, HKA15019079-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA15019079-6C, HKA15019079-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 19.0VDC |
Output current | 7.9A |
Output power | 150.1W |
Average active efficiency | 92.41% |
Efficiency at low load (10%) | 85.55% |
No-load power consumption | 0.1332W |
HKA15018083-6C, HKA15018083-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA15018083-6C, HKA15018083-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 18.0VDC |
Output current | 8.33A |
Output power | 149.94W |
Average active efficiency | 92.54% |
Efficiency at low load (10%) | 86.34% |
No-load power consumption | 0.1338W |
HKA180180A0-6B, HKA180180A0-7B
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA180180A0-6B, HKA180180A0-7B |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 18.0VDC |
Output current | 10.0A |
Output power | 180.0W |
Average active efficiency | 92.21% |
Efficiency at low load (10%) | 87.93% |
No-load power consumption | 0.1086W |
HKA180170A0-6C, HKA180170A0-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA180170A0-6C, HKA180170A0-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 17.0VDC |
Output current | 10.0A |
Output power | 170.0W |
Average active efficiency | 91.30% |
Efficiency at low load (10%) | 88.03% |
No-load power consumption | 0.1002W |
HKA09019047-6P
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA09019047-6P |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0VDC |
Output current | 4.74A |
Output power | 90.06W |
Average active efficiency | 89.72% |
Efficiency at low load (10%) | 87.82% |
No-load power consumption | 0.187W |
HKA06519034-6J
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA06519034-6J |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0VDC |
Output current | 3.42A |
Output power | 64.98W |
Average active efficiency | 88.89% |
Efficiency at low load (10%) | 83.33% |
No-load power consumption | 0.144W |