| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA02512520-8B |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.5Vdc |
| Output current | 2.0A |
| Output power | 25.0W |
| Average active efficiency | 87.15% |
| Efficiency at low load (10%) | 81.83% |
| No-load power consumption | 0.063W |
HKA06024025-7J
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA06024025-7J |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 24.0Vdc |
| Output current | 2.5A |
| Output power | 60.0W |
| Average active efficiency | 90.30% |
| Efficiency at low load (10%) | 89.01% |
| No-load power consumption | 0.099W |
HKA06024025-7F
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA06024025-7F |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 24.0Vdc |
| Output current | 2.5A |
| Output power | 60.0W |
| Average active efficiency | 89.38% |
| Efficiency at low load (10%) | 87.42% |
| No-load power consumption | 0.089W |
HKA09019047-8U, HKA09019047-6U
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA09019047-8U, HKA09019047-6U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 19.0Vdc |
| Output current | 4.74A |
| Output power | 90.06W |
| Average active efficiency | 89.15% |
| Efficiency at low load (10%) | 88.78% |
| No-load power consumption | 0.1322W |
HKA06012050-7F
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA06012050-7F |
| Input voltage | 100-240VAC |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0VDC |
| Output current | 5.0A |
| Output power | 60.0W |
| Average active efficiency | 89.40% |
| Efficiency at low load (10%) | 86.90% |
| No-load power consumption | 0.08W |
HKC0115021-3D
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKC0115021-3D |
| Input voltage | 100-240VAC |
| Input AC frequency | 50/60Hz |
| Output voltage | 5.0VDC |
| Output current | 2.0A |
| Output power | 10.0W |
| Average active efficiency | 81.11% |
| Efficiency at low load (10%) | 79.53% |
| No-load power consumption | 0.020W |
HKA09012070-6W, HKA09012070-7U
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA09012070-6W, HKA09012070-7U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0Vdc |
| Output current | 7.0A |
| Output power | 84.0W |
| Average active efficiency | 89.69% |
| Efficiency at low load (10%) | 89.71% |
| No-load power consumption | 0.0964W |
HKA02412020-023, HKA02412020-024
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA02412020-023, HKA02412020-024 |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0Vdc |
| Output current | 2.0A |
| Output power | 24.0W |
| Average active efficiency | 86.97% |
| Efficiency at low load (10%) | 82.39% |
| No-load power consumption | 0.054W |



