Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA18036050-0A6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 36.0Vdc |
Output current | 5.0A |
Output power | 180W |
Average active efficiency | 93.80% |
Efficiency at low load (10%) | 85.38% |
No-load power consumption | 0.1460W |
HKA18024075-0A6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA18024075-0A6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 24.0Vdc |
Output current | 7.5A |
Output power | 180W |
Average active efficiency | 93.26% |
Efficiency at low load (10%) | 85.32% |
No-load power consumption | 0.1618W |
HKA18020090-0A6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA18020090-0A6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 20.0Vdc |
Output current | 9.0A |
Output power | 180W |
Average active efficiency | 93.36% |
Efficiency at low load (10%) | 86.79% |
No-load power consumption | 0.12536W |
HKA18019095-0B6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA18019095-0B6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0Vdc |
Output current | 9.47A |
Output power | 179.93W |
Average active efficiency | 93.23% |
Efficiency at low load (10%) | 87.41% |
No-load power consumption | 0.11745W |
HKA180180A0-0A6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA180180A0-0A6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 18.0Vdc |
Output current | 10A |
Output power | 180W |
Average active efficiency | 92.83% |
Efficiency at low load (10%) | 88.73% |
No-load power consumption | 0.1113W |
HKA10020050-0B6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA10020050-0B6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc or 9.0Vdc or 12.0Vdc or 15.0Vdc or 20.0Vdc |
Output current | 3.0A or 3.0A or 3.0A or 3.0A or 5.0A |
Output power | 15.0W or 27.0W or 36.0W or 45.0W or 100.0W |
Average active efficiency | 90.24%(for output 20.0Vdc/5.0A);83.22%(for output 5.0Vdc/2.0A); |
Efficiency at low load (10%) | 87.54%(for output 20.0Vdc/5.0A);72.46%(for output 5.0Vdc/2.0A); |
No-load power consumption | 0.0684W(for output 20.0Vdc/5.0A);0.0684W(for output 5.0Vdc/2.0A); |
HKA12019063-0D6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA12019063-0D6 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0Vdc |
Output current | 6.32A |
Output power | 120.08W |
Average active efficiency | 93.88% |
Efficiency at low load (10%) | 85.12% |
No-load power consumption | 0.0888W |
HKC04520023-0B2
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKC04520023-0B2 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc or 9.0Vdc or 12.0Vdc or 15.0Vdc or 20.0Vdc(for Output: C1/C2) 5.0Vdc or 9.0Vdc or 12.0Vdc(for Dual output: C1+C2) |
Output current | 3.0A or 3.0A or 3.0A or 3.0A or 2.25A(for Output: C1/C2) 3.0A or 2.22A or 1.67A(for Dual output: C1+C2) |
Output power | 15.0W or 27.0W or 36.0W or 45.0W or 45.0W(for Output: C1/C2) 30.0W or 39.96W or 40.0W(for Dual output: C1+C2) |
Average active efficiency | 86.56%(for output C1: 12V1.67A, C2: 12V1.67A);80.45%(for output C1: 5V2A, C2: 5V2A); |
No-load power consumption | 0.0878W(for output C1: 12V1.67A, C2: 12V1.67A);0.0878W(for output C1: 5V2A, C2: 5V2A); |