| Manufacturer's name or trade mark | HYT, Hytera |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA09012070-6W, HKA09012070-7U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0Vdc |
| Output current | 7.0A |
| Output power | 84.0W |
| Average active efficiency | 89.69% |
| Efficiency at low load (10%) | 89.71% |
| No-load power consumption | 0.0964W |
HKA02412020-023, HKA02412020-024
| Manufacturer's name or trade mark | Hytera |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA02412020-023, HKA02412020-024 |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0Vdc |
| Output current | 2.0A |
| Output power | 24.0W |
| Average active efficiency | 86.97% |
| Efficiency at low load (10%) | 82.39% |
| No-load power consumption | 0.054W |
HKA09019047-8U, HKA09019047-6U
| Manufacturer's name or trade mark | FURRION |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA09019047-8U, HKA09019047-6U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 19.0Vdc |
| Output current | 4.74A |
| Output power | 90.06W |
| Average active efficiency | 89.15% |
| Efficiency at low load (10%) | 88.78% |
| No-load power consumption | 0.1322W |
PSB-1U
| Manufacturer's name or trade mark | Roland |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | PSB-1U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50-60Hz |
| Output voltage | 9.0VDC |
| Output current | 2.0A |
| Output power | 18.0W |
| Average active efficiency | 85.95% |
| Efficiency at low load (10%) | 81.94% |
| No-load power consumption | 0.0715W |
PSB-7U
| Manufacturer's name or trade mark | Roland |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | PSB-7U |
| Input voltage | 100-240VAC |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0VDC |
| Output current | 4.0A |
| Output power | 48.0W |
| Average active efficiency | 89.01% |
| Efficiency at low load (10%) | 88.05% |
| No-load power consumption | 0.059W |
PSB-14U
| Manufacturer's name or trade mark | Roland |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | PSB-14U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 24.0Vdc |
| Output current | 3.75A |
| Output power | 90.0W |
| Average active efficiency | 89.18% |
| Efficiency at low load (10%) | 87.00% |
| No-load power consumption | 0.200W |
HKA18036050-0A3, HKA18036050-0A4
| Manufacturer's name or trade mark | |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
| Model identifier | HKA18036050-0A3, HKA18036050-0A4 |
| Input voltage | 200-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 36.0Vdc |
| Output current | 5.0A |
| Output power | 180.0W |
| Average active efficiency | 95.12% |
| Efficiency at low load (10%) | 88.52% |
| No-load power consumption | 0.02W |
HKA10020050-0C7
| Manufacturer's name or trade mark | Huntkey |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA10020050-0C7 |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 5.0Vdc or 9.0Vdc or 12.0Vdc or 15.0Vdc or 20.0Vdc |
| Output current | 3.0A or 3.0A or 3.0A or 3.0A or 5.0A |
| Output power | 15.0W or 27.0W or 36.0W or 45.0W or 100.0W |
| Average active efficiency | 90.29%(for output 20.0Vdc/5.0A);84.18%(for output 5.0Vdc/3.0A); |
| Efficiency at low load (10%) | 89.23%(for output 20.0Vdc/5.0A);75.83%(for output 5.0Vdc/3.0A); |
| No-load power consumption | 0.05736W(for output 20.0Vdc/5.0A);0.05736W(for output 5.0Vdc/3.0A); |




