Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA180180A0-6B, HKA180180A0-7B |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 18.0VDC |
Output current | 10.0A |
Output power | 180.0W |
Average active efficiency | 92.21% |
Efficiency at low load (10%) | 87.93% |
No-load power consumption | 0.1086W |
HKA180170A0-6C, HKA180170A0-7C
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA180170A0-6C, HKA180170A0-7C |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 17.0VDC |
Output current | 10.0A |
Output power | 170.0W |
Average active efficiency | 91.30% |
Efficiency at low load (10%) | 88.03% |
No-load power consumption | 0.1002W |
HKA09019047-6P
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA09019047-6P |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0VDC |
Output current | 4.74A |
Output power | 90.06W |
Average active efficiency | 89.72% |
Efficiency at low load (10%) | 87.82% |
No-load power consumption | 0.187W |
HKA06519034-6J
Manufacturer's name or trade mark | XGIMI |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA06519034-6J |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0VDC |
Output current | 3.42A |
Output power | 64.98W |
Average active efficiency | 88.89% |
Efficiency at low load (10%) | 83.33% |
No-load power consumption | 0.144W |
HKA15016880-0A8
Manufacturer's name or trade mark | Hytera |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA15016880-0A8 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 16.8Vdc |
Output current | 8.0A |
Output power | 134.4W |
Average active efficiency | 89.58% |
Efficiency at low load (10%) | 75.15% |
No-load power consumption | 0.1188W |
HKA04812040-7H, HKA04812040-8H
Manufacturer's name or trade mark | Hytera |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA04812040-7H, HKA04812040-8H |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0Vdc |
Output current | 4.0A |
Output power | 48.0W |
Average active efficiency | 89.77% |
Efficiency at low load (10%) | 85.96% |
No-load power consumption | 0.066W |
HKA01212010-XQ
Manufacturer's name or trade mark | Hytera |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA01212010-XQ |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0Vdc |
Output current | 1.0A |
Output power | 12.0W |
Average active efficiency | 84.81% |
Efficiency at low load (10%) | 80.93% |
No-load power consumption | 0.049W |
HKA00505010-XA
Manufacturer's name or trade mark | Hytera |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA00505010-XA |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc |
Output current | 1.0A |
Output power | 5.0W |
Average active efficiency | 75.76% |
Efficiency at low load (10%) | 68.90% |
No-load power consumption | 0.045W |