HKC10020050-0G3
Manufacturer's name or trade mark | AZW |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKC10020050-0G3 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc or 9.0Vdc or 12.0Vdc or 15.0Vdc or 20.0Vdc |
Output current | 3.0A or 3.0A or 3.0A or 3.0A or 5.0A |
Output power | 15.0W or 27.0W or 36.0W or 45.0W or 100.0W |
Average active efficiency | 91.25%(for output 20.0Vdc/5.0A);81.50%(for output 5.0Vdc/2.0A); |
Efficiency at low load (10%) | 81.61%(for output 20.0Vdc/5.0A);57.43%(for output 5.0Vdc/2.0A); |
No-load power consumption | 0.1842W(for output 20.0Vdc/5.0A);0.1842W(for output 5.0Vdc/2.0A); |
S050200E02, S050200B02
Manufacturer's name or trade mark | WIKO |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | S050200E02, S050200B02 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc |
Output current | 2.0A |
Output power | 10.0W |
Average active efficiency | 81.11%(for S050200E02);80.55% (for S050200B02) |
Efficiency at low load (10%) | 79.53%(for S050200E02);81.51% (for S050200B02) |
No-load power consumption | 0.020W(for S050200E02);0.021W (for S050200B02) |
HKA09048019-027
Manufacturer's name or trade mark | HIKVISION |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA09048019-027 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 48.0Vdc |
Output current | 1.875A |
Output power | 90.0W |
Average active efficiency | 91.20% |
Efficiency at low load (10%) | 84.97% |
No-load power consumption | 0.1302W |
PAD20
Manufacturer's name or trade mark | PowerDolphin, PowerEgg, PowerVision |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, 518129 Shenzhen, Guangdong, People’s Republic of China |
Model identifier | PAD20 |
Input voltage | 100-240VAC |
Input AC frequency | 50-60Hz |
Output voltage | 13.3Vdc(Main);5Vdc(USB) |
Output current | 3.76A;2.0A |
Output power | 50W |
Average active efficiency | 86.77% |
Efficiency at low load (10%) | 83.41% |
No-load power consumption | 0.1986W |