Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | S050200E02, S050200B02 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc |
Output current | 2.0A |
Output power | 10.0W |
Average active efficiency | 81.11%(for S050200E02);80.55% (for S050200B02) |
Efficiency at low load (10%) | 79.53%(for S050200E02);81.51% (for S050200B02) |
No-load power consumption | 0.020W(for S050200E02);0.021W (for S050200B02) |
HKA30036084-7D
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKA30036084-7D |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 36.0Vdc |
Output current | 8.4A |
Output power | 302.4W |
Average active efficiency | / |
Efficiency at low load (10%) | / |
No-load power consumption | 0.41W |
HKA10024042-0A6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA10024042-0A6 |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 24.0Vdc |
Output current | 4.16A |
Output power | 99.84W |
Average active efficiency | 91.90% |
Efficiency at low load (10%) | 89.91% |
No-load power consumption | 0.0732W |
HKA10020050-0A6
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA10020050-0A6 |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 20.0Vdc |
Output current | 5.0A |
Output power | 100W |
Average active efficiency | 91.86% |
Efficiency at low load (10%) | 90.57% |
No-load power consumption | 0.063W |
HKA06520033-016
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA06520033-016 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 5.0Vdc, 3.0A,15W or 9.0Vdc,3.0A,27W or 12.0Vdc,3.0A,36W or 15.0Vdc,3.0A,45Wor 20.0Vdc,3.25A,65W |
Output current | |
Output power | |
Average active efficiency | 82.41%(for 5Vdc, 3.0A);90.87% (for 20Vdc, 3.25A) |
Efficiency at low load (10%) | 76.23%(for 5Vdc, 3.0A);84.41% (for 20Vdc, 3.25A) |
No-load power consumption | 0.0756W |
HKA09048019-027
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA09048019-027 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 48.0Vdc |
Output current | 1.875A |
Output power | 90.0W |
Average active efficiency | 91.20% |
Efficiency at low load (10%) | 84.97% |
No-load power consumption | 0.1302W |
HKA06548014-7Y
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA06548014-7Y |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 48.0Vdc |
Output current | 1.36A |
Output power | 65.28W |
Average active efficiency | 91.32% |
Efficiency at low load (10%) | 84.44% |
No-load power consumption | 0.0894W |
AD-120200EBW, HKA02412020-083
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | AD-120200EBW, HKA02412020-083 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0Vdc |
Output current | 2.0A |
Output power | 24.0W |
Average active efficiency | 87.20% |
Efficiency at low load (10%) | 82.60% |
No-load power consumption | 0.066W |