| Manufacturer's name or trade mark | Aiyisheng |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA30036084-7D |
| Input voltage | 100-240Vac |
| Input AC frequency | 60/50Hz |
| Output voltage | 36.0Vdc |
| Output current | 8.4A |
| Output power | 302.4W |
| Average active efficiency | / |
| Efficiency at low load (10%) | / |
| No-load power consumption | 0.41W |
HKA09024038-6U
| Manufacturer's name or trade mark | Aiyisheng |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA09024038-6U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 24.0Vdc |
| Output current | 3.75A |
| Output power | 90.0W |
| Average active efficiency | 89.82% |
| Efficiency at low load (10%) | 89.33% |
| No-load power consumption | 0.1308W |



