| Manufacturer’s name or trade mark | Huntkey |
| Manufacturer’s address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
| Model identifier | HKA15019577-0B6 |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 19.5V(DC) |
| Output current | 7.7A |
| Output power | 150.15W |
| Average active efficiency | 93.62% |
| Efficiency at low load (10 %) | 91.46% |
| No-load power consumption | 0.0738W |
HKA09624040-0A7
| Manufacturer’s name or trade mark | Bambu Lab |
| Manufacturer’s address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
| Model identifier | HKA09624040-0A7 |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 24.0V(DC) |
| Output current | 4.0A |
| Output power | 96.0W |
| Average active efficiency | 90.70% |
| Efficiency at low load (10 %) | 87.20% |
| No-load power consumption | 0.113W |







