| Manufacturer's name or trade mark | PowerDolphin, PowerEgg, PowerVision |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, 518129 Shenzhen, Guangdong, People’s Republic of China |
| Model identifier | PAD10 |
| Input voltage | 100-240VAC |
| Input AC frequency | 50-60Hz |
| Output voltage | 12.6Vdc(Main);5Vdc(USB) |
| Output current | 3.76A;2.0A |
| Output power | 48W |
| Average active efficiency | 86.12% |
| Efficiency at low load (10%) | 83.96% |
| No-load power consumption | 0.1216W |
PS-154 B
| Manufacturer's name or trade mark | KAWAI |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, 518129 Shenzhen, Guangdong, People’s Republic of China |
| Model identifier | PS-154 B |
| Input voltage | 100-240VAC |
| Input AC frequency | 50/60Hz |
| Output voltage | 15.0Vdc |
| Output current | 4.3A |
| Output power | 64.5W |
| Average active efficiency | 90.26% |
| Efficiency at low load (10%) | 86.41% |
| No-load power consumption | 0.063W |
PSA-230S, PSA-230ES
| Manufacturer's name or trade mark | BOSS |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, 518129 Shenzhen, Guangdong, People’s Republic of China |
| Model identifier | PSA-230S, PSA-230ES |
| Input voltage | 100-240VAC |
| Input AC frequency | 50/60Hz |
| Output voltage | 9.0Vdc |
| Output current | 0.5A |
| Output power | 4.5W |
| Average active efficiency | 78.25% |
| Efficiency at low load (10%) | N/A |
| No-load power consumption | 0.065W |
HKA30036084-7D
| Manufacturer's name or trade mark | Aiyisheng |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA30036084-7D |
| Input voltage | 100-240Vac |
| Input AC frequency | 60/50Hz |
| Output voltage | 36.0Vdc |
| Output current | 8.4A |
| Output power | 302.4W |
| Average active efficiency | / |
| Efficiency at low load (10%) | / |
| No-load power consumption | 0.41W |
HKA09024038-6U
| Manufacturer's name or trade mark | Aiyisheng |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
| Model identifier | HKA09024038-6U |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 24.0Vdc |
| Output current | 3.75A |
| Output power | 90.0W |
| Average active efficiency | 89.82% |
| Efficiency at low load (10%) | 89.33% |
| No-load power consumption | 0.1308W |
HKA03612030-3T, HKA03612030-4T
| Manufacturer's name or trade mark | BALMUDA |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, 518129 Shenzhen, Guangdong, People’s Republic of China |
| Model identifier | HKA03612030-3T, HKA03612030-4T |
| Input voltage | 100-240Vac |
| Input AC frequency | 50/60Hz |
| Output voltage | 12.0Vdc |
| Output current | 3.0A |
| Output power | 36.0W |
| Average active efficiency | 90.63% |
| Efficiency at low load (10%) | 88.53% |
| No-load power consumption | 0.068W |
HKA220190A2-6B
| Manufacturer's name or trade mark | XGIMI |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
| Model identifier | HKA220190A2-6B |
| Input voltage | 200-240Vac |
| Input AC frequency | 50Hz |
| Output voltage | 19.0VDC |
| Output current | 11.58A |
| Output power | 220.02W |
| Average active efficiency | 93.01% |
| Efficiency at low load (10%) | 88.54% |
| No-load power consumption | 0.044W |
HKA12024050-6B, HKA12024050-7B
| Manufacturer's name or trade mark | XGIMI |
| Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
| Model identifier | HKA12024050-6B, HKA12024050-7B |
| Input voltage | 100-240Vac |
| Input AC frequency | 60/50Hz |
| Output voltage | 24.0Vdc |
| Output current | 5.0A |
| Output power | 120.0W |
| Average active efficiency | 91.03% |
| Efficiency at low load (10%) | 88.17% |
| No-load power consumption | 0.154W |



